Company registration data, NAICS codes, PSC codes, and contracting information for Kalesa Group — supporting federal and SLED procurement teams.
The following NAICS codes reflect Kalesa Group's primary areas of expertise across IT, telecom, and healthcare technology services.
| Code | Description | Category |
|---|---|---|
| 541512 | Computer Systems Design Services | IT & Telecom |
| 541513 | Computer Facilities Management & IT Infrastructure | IT & Telecom |
| 541519 | Other IT Consulting Services | IT & Telecom |
| 517919 | Other Telecommunications | Telecom |
| 517111 | Wired Telecommunications Carriers | Telecom |
| 517112 | Wireless Telecommunications Carriers | Telecom |
| 541611 | Healthcare Management Consulting | Healthcare IT |
| 518210 | Data Processing, Hosting & Related Services | Healthcare IT |
| 621999 | Miscellaneous Ambulatory Healthcare Services | Healthcare IT |
| 624190 | Other Individual and Family Services | Healthcare IT |
PSC codes used across federal procurement vehicles and solicitation responses for IT, telecom, and healthcare IT work.
| PSC | Description |
|---|---|
| D302 | IT Systems Development |
| D307 | IT Management Services |
| D310 | Cybersecurity & Data Backup |
| D316 | IT Network Administration |
| D318 | Integrated IT Services |
| D399 | Other IT Services |
| PSC | Description |
|---|---|
| D304 | Telecommunications Services |
| D305 | Telecom & Transmission Services |
| PSC | Description |
|---|---|
| Q501 | Medical Examination Services |
| Q301 | Medical Advisory Services |
| Q999 | Other Medical Services |
| D317 | Web-Based Services (Telehealth) |
| D321 | IT Support for Healthcare Systems |
| R499 | Other Professional Services |
| R699 | Administrative Support Services |
Kalesa Group is actively seeking teaming agreements and subcontracting opportunities with prime contractors aligned with VA, DoD, and SLED programs.